Pages

Tuesday, January 6, 2015

LK&R Rainier Swap Meet in 2007: Part 1

(NOTE: This website is NOT affiliated with the club; visit lkrtrains.yolasite.com for current info)

I originally posted these pictures on my old website on February 9, 2008.

The Longview, Kelso & Rainier Model Railroad Club's first-ever Model Train Show & Swap Meet in Rainier, Oregon was held December 8-9, 2007 in the gym of the Riverside Community Church, the former Rainier Elementary School. This year, the show was affected by weather: major flooding had occurred the week before, preventing the Peninsula Model Railroad Club of Ilwaco, Washington from attending as they had planned, and the threat of snow, which appeared on Sunday, may have kept the public away.

This group of pictures shows a train descending the branch line to the yard on the Longview, Kelso & Rainier Model Railroad Club’s HO-scale layout on Saturday, December 8. The train is pulled by LK&R SW1000 #100 with LK&R Caboose #49 on the end. The train includes some Christmas rolling stock, and eventually arrives in the yard alongside another train pulled by LK&R GP50 #350 with LK&R Caboose #60 on the end.

I am presenting these pictures without captions.

IMG_9519 LK&R Layout on December 8, 2007

IMG_9520 LK&R Layout on December 8, 2007

IMG_9521 LK&R Layout on December 8, 2007

IMG_9523 LK&R Layout on December 8, 2007

IMG_9525 LK&R Layout on December 8, 2007

IMG_9527 LK&R Layout on December 8, 2007

IMG_9528 LK&R Layout on December 8, 2007

IMG_9529 LK&R Layout on December 8, 2007

IMG_9530 LK&R Layout on December 8, 2007

IMG_9531 LK&R Layout on December 8, 2007

IMG_9533 LK&R Layout on December 8, 2007

IMG_9534 LK&R Layout on December 8, 2007

IMG_9535 LK&R Layout on December 8, 2007

IMG_9536 LK&R Layout on December 8, 2007

IMG_9538 LK&R Layout on December 8, 2007

IMG_9539 LK&R Layout on December 8, 2007

IMG_9540 LK&R Layout on December 8, 2007

IMG_9541 LK&R Layout on December 8, 2007

IMG_9542 LK&R Layout on December 8, 2007

IMG_9543 LK&R Layout on December 8, 2007

IMG_9544 LK&R Layout on December 8, 2007

IMG_9545 LK&R Layout on December 8, 2007

IMG_9547 LK&R Layout on December 8, 2007

IMG_9548 LK&R Layout on December 8, 2007

IMG_9549 LK&R Layout on December 8, 2007

IMG_9550 LK&R Layout on December 8, 2007

IMG_9551 LK&R Layout on December 8, 2007

IMG_9552 LK&R Layout on December 8, 2007

IMG_9553 LK&R Layout on December 8, 2007

IMG_9554 LK&R Layout on December 8, 2007

IMG_9555 LK&R Layout on December 8, 2007

IMG_9556 LK&R Layout on December 8, 2007

IMG_9557 LK&R Layout on December 8, 2007

IMG_9558 LK&R Layout on December 8, 2007

IMG_9559 LK&R Layout on December 8, 2007

IMG_9560 LK&R Layout on December 8, 2007

IMG_9561 LK&R Layout on December 8, 2007

IMG_9562 LK&R Layout on December 8, 2007IMG_9563 LK&R Layout on December 8, 2007

IMG_9564 LK&R Layout on December 8, 2007

IMG_9566 LK&R Layout on December 8, 2007

IMG_9567 LK&R Layout on December 8, 2007

IMG_9568 LK&R Layout on December 8, 2007

IMG_9570 LK&R Layout on December 8, 2007

IMG_9569 LK&R Layout on December 8, 2007

Continue to Part 2

No comments:

Post a Comment