I originally posted fictional locomotive rosters for my model railroad on my website when I started it in November 2002, and last updated them on June 22, 2008.
Here are some simple locomotive rosters for various years in the history of the Logan & San Miguel Railroad.
1945
Road # | Qty | Make | Model |
60-75 | 15 | Baldwin | 0-6-0 |
130-137 | 8 | Baldwin | 2-6-0 |
140-161 | 22 | Baldwin | 2-8-0 |
220-226 | 7 | Baldwin | 4-4-0 |
230-238 | 9 | Rogers | 4-6-0 |
260-263 | 4 | Baldwin | 2-6-2 |
280-289 | 10 | Alco | 2-8-2 |
440-444 | 5 | Baldwin | 4-4-2 |
460-467 | 8 | Alco | 4-6-2 |
480-483 | 4 | Baldwin | 4-8-2 |
Total: | 92 |
1958
Road # | Qty | Make | Model |
60-75 | 15 | Baldwin | 0-6-0 |
130-137 | 8 | Baldwin | 2-6-0 |
140-161 | 22 | Baldwin | 2-8-0 |
260-263 | 4 | Baldwin | 2-6-2 |
280-289 | 10 | Alco | 2-8-2 |
300-307 | 8 | EMD | F3A |
300B-306B | 4 | EMD | F3B |
400-405 | 6 | Alco | PA-2 |
440-444 | 5 | Baldwin | 4-4-2 |
460-467 | 8 | Alco | 4-6-2 |
480-483 | 4 | Baldwin | 4-8-2 |
Total: | 94 |
F3Bs #300B-306B are even numbers only.
1963
Road # | Qty | Make | Model |
10-20 | 11 | Alco | S2 |
50-53 | 4 | Baldwin | DS-4-4-1000 |
60-75 | 15 | Baldwin | 0-6-0 |
100-102 | 3 | Alco | RS1 |
130-137 | 8 | Baldwin | 2-6-0 |
140-161 | 22 | Baldwin | 2-8-0 |
280-289 | 10 | Alco | 2-8-2 |
300-317 | 18 | EMD | F3A |
300B-316B | 9 | EMD | F3B |
320-329 | 10 | EMD | F7A |
320B-328B | 5 | EMD | F7B |
400-405 | 6 | Alco | PA-2 |
460-467 | 8 | Alco | 4-6-2 |
480-483 | 4 | Baldwin | 4-8-2 |
Total: | 133 |
F3Bs #300B-316B and F7Bs #320B-328B are even numbers only.
1967
Road # | Qty | Make | Model |
12-20 | 9 | Alco | S2 |
50-58 | 9 | Baldwin | DS-4-4-1000 |
100-102 | 3 | Alco | RS1 |
110-117 | 8 | Alco | RS2 |
120-139 | 20 | Alco | RS3 |
150-161 | 12 | Baldwin | 2-8-0 |
280-289 | 10 | Alco | 2-8-2 |
300-317 | 18 | EMD | F3A |
300B-316B | 9 | EMD | F3B |
320-329 | 10 | EMD | F7A |
320B-328B | 5 | EMD | F7B |
330-337 | 8 | Alco | FA-1 |
330B-336B | 4 | Alco | FB-1 |
400-405 | 6 | Alco | PA-2 |
460-465 | 6 | Alco | 4-6-2 |
480-483 | 4 | Baldwin | 4-8-2 |
Total: | 141 |
F3Bs #300B-316B, F7Bs #320B-328B and FB-1s #330B-336B are even numbers only.
1970
Road # | Qty | Make | Model |
21-29 | 9 | Alco | S2 |
50-58 | 9 | Baldwin | DS-4-4-1000 |
120-147 | 28 | Alco | RS3 |
282 | 1 | Alco | 2-8-2 |
300-317 | 18 | EMD | F3A |
300B-316B | 9 | EMD | F3B |
320-329 | 10 | EMD | F7A |
320B-328B | 5 | EMD | F7B |
330-337 | 8 | Alco | FA-1 |
330B-336B | 4 | Alco | FB-1 |
400-405 | 6 | Alco | PA-2 |
462 | 1 | Alco | 4-6-2 |
Total: | 108 |
F3Bs #300B-316B, F7Bs #320B-328B and FB-1s #330B-336B are even numbers only.
1974
Road # | Qty | Make | Model |
21-29 | 9 | Alco | S2 |
30-37 | 8 | EMD | SW1500 |
50 | 1 | Baldwin | DS-4-4-1000 |
131-147 | 17 | Alco | RS3 |
200-207 | 8 | EMD | GP38-2 |
300-309 | 10 | EMD | GP40-2 |
310-317 | 8 | EMD | F3A |
310B-316B | 4 | EMD | F3B |
320-329 | 10 | EMD | F7A |
320B-328B | 5 | EMD | F7B |
330-337 | 8 | Alco | FA-1 |
330B-336B | 4 | Alco | FB-1 |
462 | 1 | Alco | 4-6-2 |
Total: | 93 |
Baldwin DS-4-4-1000 #50 was repowered with an EMD engine and hood in 1972.
F3Bs #310B-316B, F7Bs #320B-328B and FB-1s #330B-336B are even numbers only.
1979
Road # | Qty | Make | Model |
10-16 | 7 | EMD | NW2 |
30-37 | 8 | EMD | SW1500 |
50 | 1 | Baldwin | DS-4-4-1000 |
100-102 | 3 | EMD | GP7 |
103-110 | 8 | EMD | GP9 |
131-147 | 17 | Alco | RS3 |
150-155 | 6 | Alco | RS11 |
200-207 | 8 | EMD | GP38-2 |
300-309 | 10 | EMD | GP40-2 |
320-329 | 10 | EMD | F7A |
320B-328B | 5 | EMD | F7B |
330-337 | 8 | Alco | FA-1 |
330B-336B | 4 | Alco | FB-1 |
462 | 1 | Alco | 4-6-2 |
Total: | 96 |
Baldwin DS-4-4-1000 #50 was repowered with an EMD engine and hood in 1972.
F7Bs #320B-328B and FB-1s #330B-336B are even numbers only.
1983
Road # | Qty | Make | Model |
10-16 | 7 | EMD | NW2 |
23 | 1 | EMD | SW7 |
30-37 | 8 | EMD | SW1500 |
90-95 | 5 | EMD | TR4A |
90B-95B | 5 | EMD | TR4B |
98-102 | 5 | EMD | GP7 |
103-115 | 13 | EMD | GP9 |
150-155 | 6 | Alco | RS11 |
200-207 | 8 | EMD | GP38-2 |
220-235 | 16 | EMD | GP30 |
250-261 | 12 | EMD | GP35 |
280-284 | 5 | EMD | U23B |
300-309 | 10 | EMD | GP40-2 |
400-403 | 4 | GE | U25B |
404-421 | 18 | GE | U28B |
430-439 | 10 | GE | U30B |
462 | 1 | Alco | 4-6-2 |
500-503 | 4 | EMD | SD7 |
504-507 | 4 | EMD | SD9 |
Total: | 142 |
There is no TR4A #94 or TR4B #93B.
1987
Road # | Qty | Make | Model |
20-28 | 9 | EMD | SW1200 |
30-37 | 8 | EMD | SW1500 |
200-207 | 8 | EMD | GP38-2 |
220-235 | 16 | EMD | GP30 |
250-261 | 12 | EMD | GP35 |
280-284 | 5 | EMD | U23B |
300-309 | 10 | EMD | GP40-2 |
400-403 | 4 | GE | U25B |
404-421 | 18 | GE | U28B |
430-447 | 18 | GE | U30B |
462 | 1 | Alco | 4-6-2 |
Total: | 109 |
1996
Road # | Qty | Make | Model |
20-28 | 9 | EMD | SW1200 |
30-37 | 8 | EMD | SW1500 |
200-207 | 8 | EMD | GP38-2 |
250-261 | 12 | EMD | GP35 |
280-290 | 10 | EMD | U23B |
300-309 | 10 | EMD | GP40-2 |
310-316 | 7 | EMD | GP40 |
430-447 | 18 | GE | U30B |
450-455 | 6 | EMD | SDF45 |
462 | 1 | Alco | 4-6-2 |
Total: | 90 |
2003
Road # | Qty | Make | Model |
30-47 | 18 | EMD | SW1500 |
200-207 | 8 | EMD | GP38-2 |
210-218 | 9 | EMD | GP38AC |
280-290 | 11 | EMD | U23B |
300-309 | 10 | EMD | GP40-2 |
310-329 | 20 | EMD | GP40 |
350-359 | 10 | EMD | GP50 |
400-403 | 4 | EMD | SD40-2TR |
462 | 1 | Alco | 4-6-2 |
500-509 | 10 | EMD | SD50M |
Total: | 101 |
See the Next Post for paint scheme diagrams for the Logan & San Miguel Railroad.
Continue to Logan & San Miguel Railroad Early Paint Schemes…
No comments:
Post a Comment